PRODUCT INFO
Wearable bar code reader corresponding to the bar code, two-dimensional code. It can be installed in the left and right either dominant arm of the index finger. OK simply by pressing the trigger with your thumb.
Sent to the smartphone or tablet the read data with Bluetooth. Work efficiency since both hands can be used freely in a hands-free is up significantly.
Model | ASR-023B | |
---|---|---|
Barcode | Scanning method | CMOS1280 x 1280 pixels |
Reading distance | Distance to the front of the device(Barcode resolution) EAN-13:50mm~200mm (13mils) Code39:40mm~90mm (5mils 10bytes) QR Code:25mm~240mm (20mils 16bytes) Data Matrix:50mm~90mm (10mils 20bytes) PDF 417:30mm~130mm (6.67mils 7bytes) |
|
Reading angle | Pitch: ±55°; Roll: 360°; Skew motion: ±55° | |
Readable code | 1D: EAN, UPC, Code 11, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar(NW7),Interleaved 2 of 5(ITF-6, ITF-14), ISBN, ISSN, Plessey, MSI-Plessey, GS1 Databar,GS1 Composite Code, Industrial 2 of 5, Matrix 2 of 5 2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode, HanXin code |
|
Light sources | WhiteLED(Illumination);Red LED(Aiming) | |
Battery | Battery capacity | Built-in rechargeable lithium-ion battery400mAh |
Continuous operation time | > 8,000 times (scan every 0.5 s) | |
Power source | USB cable & Magnetic detachable connector | |
Power input | 5V/1A | |
Charging time | About 1.5 hours (Built-in battery) | |
Key input | Power and trigger button | |
Communication | Interface | Bluetooth 4.0 (ClassicHID/SPP ) ,BLE |
Appearance | Dimensions(D)x(W)x(H) | 28.0x48.5 x42.5 mm |
Weight (with Battery) | 25.1g | |
Material | ABS | |
Case color | Gray | |
LED | [Power indicator:] Red(in charging)Off (charging completely)Green (data transiting) [Bluetooth indicator] Waitfor connection (Blue blinks) be connected (blue lights on) Bluetooth sleep (blue lights off) be connected with Bluetooth USB adapter PC (No indicating) |
|
Environment | Operation environment | Temperature:-10°C~45°CHumidity: 10~90 %RH |
Charging environment | Temperature:0°C~45°CHumidity: 10~90 %RH | |
Storage temperature | Temperature: -20°C~45°CHumidity: 10~90 %RH | |
Anti-drop | (Six-sided,4 edge, once each) 1m | |
Certificates | TELEC、FCC、CE | |
Supporting OS | Android, iOS, Windows | |
Bundled items | USB charging cable, Magnetic detachable connector, Bluetooth USB adapter |
Version | Update date | Size | ||
User manual | Simplified version / Version 1 | 881KB | Download(PDF) | |
Rev.6 | 22 Jul. 2024 | 2MB | Download(PDF) | |
Scan Module Setup Manual | V1.4 | 24 Apr. 2023 | 1.4MB | Download(PDF) |
About Bluetooth Connection | 28 Jul. 2023 | 186KB | Download(PDF) | |
Datasheets | 126KB | Download(PDF) |
Please read the License Agreement below before downloading.
Please read carefully before using the Software Development Kit "AsReader SDK" (hereafter "SDK") that is developed and offered by the Company (Asterisk Inc.).
In offering the SDK we require you to agree to the Terms of Use below as a condition of use.
Please read the Terms of Use below before installing the software.By installing the SDK you agree to the Terms of Use below. If you cannot agree with the Terms of Use below, please refrain from using the SDK.
The purpose of these Terms of Use is to determine the common Terms of Use for the SDK that is offered by the Company to the users of the SDK as they are determined in the next Article.
The licence period of the licence described in the preceding article (hereafter: "This Licence") shall be one year from the time the User agrees to these Terms of Use.
However, unless declared otherwise by either the Company or the User up to 30 days prior to the expiration of such period, This Licence shall be renewed for one year under the same conditions.
The User shall not, with respect to the Target Software and the SDK, perform any of the following acts:
If the User needs support with the API Specification document or the content of the Sample Programs, or with the development of User Software, the Company is able to provide this support to the User for a fee.
Furthermore, the contents and conditions of such support shall be determined in a separate contract to be signed by both the User and the Company.
Upon termination of this License, the User shall immediately dispose of any API Specification documents, Libraries, Sample Programs and Modification Programs, and any copies thereof.
Even if this License is terminated, Articles 5, 6, 7, 10, 12 and 13 of these Terms of Use will remain in effect.
The Company and the User shall not transfer all or part of the rights or obligations under these Terms of Use to a third party without obtaining prior consent from the other party.
In the event litigation is needed to resolve a dispute arising from these Terms of Use, the Company and the User shall in the first instance be subject to the exclusive jurisdiction of the Tokyo District Court .
The sample application is meant to be a reference during actual development. We cannot give any guarantees on its workability and/or on the source codes and comments etc. Futhermore, our engineers can also offer support during app development and/or fully develop your app for you (both for a fee). Please contact us if you’re interested in that.
Version | Update date | Size | |||
For Android | SDK | 1.2.1 | 30 Aug. 2024 | 270KB | Download(ZIP) |
SDK manual | 1.2 | 24 Jul. 2024 | 1.3MB | Download(PDF) | |
Sample | 1.2.2 | 30 Aug. 2024 | 485KB | Download(ZIP) | |
Objective-C | SDK | 1.1.0 | 03 Apr. 2024 | 234KB | Download(ZIP) |
SDK manual | 1.1 | 18 Sep. 2020 | 502KB | Download(PDF) | |
Sample *3 | 1.0.1 | 12 Jan. 2024 | 360KB | Download(ZIP) | |
C# | SDK | 1.1.0 | 08 Dec. 2020 | 176KB | Download(ZIP) |
SDK manual | 1.1 | 08 Dec. 2020 | 495KB | Download(PDF) | |
Sample | 1.2.0 | 08 Dec. 2020 | 641KB | Download(ZIP) |
Please check the description of the following links page.
The Mfi registration application if necessary also thank you from the following link page.
●iPhone®, iPad® and iPod touch® are registered trademarks of Apple® Inc.
●All other trademarks are property of their respective owners.