PRODUCT INFO
This is a 2D code reader that can be attached to and used with iOS and various Android devices.
In addition to high-speed and continuous reading, it is also capable of reading damaged barcodes.
It supports various barcodes, as well as major 2D codes including QR, PDF417, GS1 DataBar Composite, and others.
Model | ASR-M24D | |
---|---|---|
Barcode | Reading method | CMOS Sensor |
Number of reads | 16,000 times (at a rate of once every 5 seconds) | |
Power source | Battery capacity | Built-in rechargeable lithium-ion battery (1050mAh) |
Charging method | Magnetic Gender ※1 USB Type-C(supporting USB PD, QC2.0/3.0 for Android phone) ※1 | |
Charging time | Approx. 3.5 hours(AsReader only) | |
Key input | 2 trigger keys, reset button | |
port | USB-C charging port | |
Communication | Interface | USB Type-C ※2 |
Environment | Operating temperature | -10℃~45℃, 20~85 % RH(Charging: 0°C to 40°C) |
Storage temperature | -20℃~60℃, 45~85% RH (For one month) -20℃~45℃, 45~85% RH (For three months) 0℃~30℃, 45~85% (For one year) |
|
Anti-drop | (Six-sided * 4 edge, once each) 1.5 m (59.06 inch) | |
IP Rating | IP65 compliant | |
Appearance | Dimensions (W x D x H)※3 | 65.1 x 11.6 x 120.3mm ※3 |
Weight | 85g | |
Material | PC | |
Casing color | Black | |
LED Display | Battery Level Indication (Blue LED illuminates according to remaining charge when the trigger button is pressed. Constantly blinks blue when the battery is extremely low.) | |
Compliance standards | FCC / FDA / CE / UKCA / RoHS |
※1: To charge the AsReader using the magnetic gender, it is recommended to use a USB charger with an output of 15W or more (20W recommended).
※2: We provide an SDK dedicated to USB communication.
※3: Excluding protrusions.
※ Product design, specifications, appearance, and price are subject to change without notice.
●iPhone®, iPad® and iPod touch® are registered trademarks of Apple® Inc.
●All other trademarks are property of their respective owners.