PRODUCT INFO
Place items with RF tags on our dedicated register shelf, and the built-in antenna reader and special radio wave-confining material instantly scan them. This eliminates the need to scan each item individually like barcodes, significantly reducing checkout wait times. It reads only the RF tags inside, without scanning surrounding tags.
Model Name | ASA-211AT-V2 | ||
---|---|---|---|
Port | Antenna Port | 3port SMA (male) | |
Appearance | Dimensions(W)x(D)x(H) | 511.6 × 416.3 × 339mm | |
Casing Material | SPCC | ||
Casing color | White | ||
Weight | About 7kg | ||
Environment | Operating | -10~45˚C, 20~85%RH | |
Storage | -20~60˚C, 10~95%RH | ||
Load capacity | 50kg | ||
Accessories | Coaxial line (2m) x3, User Manual (QR Code) |
Version | Update date | Size | ||
User’s Manual | 1.0.0 | 25 Jun. 2025 | 644KB | Download(PDF) |
●iPhone®, iPad® and iPod touch® are registered trademarks of Apple® Inc.
●All other trademarks are property of their respective owners.